Qualitek mR – pressure decay tester
Qualitek mR: The proven standard for fast, reliable leak testing
Qualitek mR combines the latest advances in multi-range (mR) testing technology with the expertise and reliability of one of the premier names in testing.
Above any other tester
Head and shoulders above any other tester of its type on the market, this versatile and affordable product offers high-quality and accurate results for light- to medium-duty applications.
Fast, reliable leak testing
For many years, Qualitek has been the proven standard for fast, reliable leak testing in industrial markets. Today’s new mR line combines the best features of predecessors into one efficient and easy-to-use tester. Backed by Uson’s world renowned reputation, Qualitek mR sets a new benchmark of accuracy and dependability.
Some Industries its used in: Industrial, Packaging, Medical and Automotive
A | B | C |
---|---|---|
Max Channels – Design | 1 | |
Synchronous | √ | |
Max Decision Sensors / tester | 3 | 0 to 5 VDC max |
Max Sensors / channel | 2 | One sensor is exclusively for temperature compensation. |
A/D resolution (bits) | 24 | High resolution for greater accuracy. |
Max Analog Outputs / tester | 1 | 0 to 10 VDC |
Max Analog Outputs / channel | 1 | |
Analog Output bits | PWM (~12) | Pulse width modulation (PWM) |
Maximum 24V DC discrete digital inputs/tester | 11 | |
Valve Control signals / tester | 16 (Internal) | Configure and control complex pneumatic circuits |
Maximum 24V DC discrete digital outputs / tester | 5 | Qualitek mR has 5 PLC outputs for decision making |
Digital I/O Expansion option | 8 in/16 out requires relays for valves | Requires additional PCB |
Two-handed start support (software based) | √ | Valuable safety feature for semi auomate systems. |
Digital I/O Voltage Level | 24 vdc | |
RS-232 ports / tester | 1 | |
Host USB 2.0 ports | 2 | |
Device USB ports | 1 | |
Profibus | √ | |
Modbus Serial | √ | |
RJ 45 Ethernet ports | 1 | Connect to a network. |
Logging to a networked disk | √ | |
Emailed alerts | √ | Notify supervisor of consecutive rejects % rejects and other data. |
Size (H*W*D) Inches | 9.5* X 13.75 X 13.5 ** *12 inches with base attached **17 inches with filter bowl/regulator attached | |
Weight lbs | 24 | |
Color Display size | 8.5″ | |
Color Display pixels | 640 x 480 | Hi resolution graphical user interface |
Touch screen display | √ | Full operator control from front panel if desired. |
Touch scroll control pad | √ | |
Front-panel membrane buttons | 5 | |
Front-panel run / program key | √ | |
Front panel start/abort buttons | √ | |
NEMA 12 | √ | Indoor protection against common non corrosive liquids and dust. |
Integrated pneumatics | √ | Qualitek mR requires no external pneumatics enclosure. |
Test Ports | 1 | |
Calibration Ports | 1 | |
Test port style | 1/8 NPT Female | |
Pendant Style Remote Control | √ | Remote control via pendant – useful for when the unit is caged or access is controlled. |
Pressure | √ | |
Mass flow | √ | |
Differential pressure | √ | |
Load cell | √ | |
Temperature | √ | For the QMR the temperature input is exclusively for temperature compensation. |
Measure | √ | |
Pressure Decay with optional comp & optional cal from 0 to 1 500 psi | √ | Most common test techniques supported for a tester with integral pneumatic circuit. |
Mass Flow with optional comp & optional cal from 0 to 20 slpm | √ | |
Vacuum decay | √ | |
Pressure Increase Chamber Test | √ | |
Sealed component test (a.k.a. | Metered Chamber Test) | √ |
Occlusion Test | √ | |
Auto Zero | √ | |
Wait for input | √ | |
Coarse Flow | √ | |
Vacuum Force Decay | √ | |
Differential Vacuum | √ | |
Differential Pressure decay; 0 to 15 bar | √ | |
Real time clock | √ | |
Program select via Digital Inputs | √ | Interface easily with PLC |
Start / Abort via Digital inputs | √ | |
Bar code input & control | √ | Select programs according to bar code reader. |
Auto Comp & Auto Cal | √ | Built in calibration mode makes calibration easy. |
Temp Comp (Pressure change) | √ | |
Regulator – closed loop control | √ | |
Configurable Pressure Units: psig mbar inH2O mmH2O inHg mmHg Kpa or Kg/cm2 | √ | Select units familiar to the locale. |
Parts Grading | √ | Identify borderline failures for reclaim. |
Auto Run Mode | √ | Tester will continue to test automatically until aborted. |
Conditional Program Jumps | √ | Jump from program to program based upon conditional inputs. |
Accept/ Reject Step Markers – Continuous with timeout | √ | |
Accept/ Reject Step Markers – Pulsed | √ | |
Accept/ Reject / Total Counts | √ | Wide variety of statistical reports to provide valuable information for SPC and SQC. |
Min/Max Test Result | √ | |
Average Pass/Reject Result | √ | |
Standard Deviation of all test results | √ | |
Range of test results | √ | |
Pressure versus time plot | √ | |
Operating System Software | Unix Based | |
Run/Program security key | √ | |
Password protection | √ | |
Hard Disk | ||
R/W DVD (CD) option | ||
Addressable Programs | 99 | |
Internal Test Result storage (test cycles) | 1000 | |
Sequence | Program link. Stop control Vent control Delay time option Step control | Program complex tests and base decisions on conditional inputs. |
Sensor Calibration | Software zero & span with option of multi-point linearization per analog input. | Built in calibration mode makes zero and span simple to perform. |
You can find more details on Uson leak testers here